|
|
|
Rotation Impact on Winter Wheat |
||||
| Rotation | Cost in $/bu* | |||
| 1997 | Low | High | 1993 - 1996 | |
| WW - Corn - Chickpea | 2.14 | 1.68 | 3.39 | 2.36 |
| SW - WW - Corn - SB | 2.00 | 2.08 | 3.46 | 2.49 |
| WW - SB - Corn - Lentil | 3.80 | 2.85 | 5.34 | 3.35 |
Rotation Impact on Corn |
||||
| Rotation | Cost in $/bu* | |||
| 1997 | Low | High | 1993 - 1996 | |
| WW - Corn - Chickpea | 1.40 | 1.36 | 1.98 | 1.69 |
| SW - WW - Corn - SB | 1.58 | 1.51 | 1.73 | 1.59 |
| WW - SB - Corn - Lentil | 1.05 | 1.24 | 2.29 | 1.62 |
Rotation Impact on Soybean |
||||
| Rotation | Cost in $/bu* | |||
| 1997 | Low | High | 1993 - 1996 | |
| SW - WW - Corn - SB | 3.02 | 3.61 | 5.41 | 4.33 |
| WW - SB - Corn - Lentil | 3.40 | 3.90 | 6.66 | 5.15 |
Rotation Impact on Sunflower |
||||
| Rotation | Cost in $/bu* | |||
| 1997 | Low | High | 1993 - 1996 | |
| SW - WW - Corn - SB | .07 | .07 | .14 | .09 |
| WW - SB - Corn - Lentil | .08 | .08 | .15 | .11 |
| Rotation Information |
Performance of
Dryland Rotations | |
|
|
| Home | Background | Search | Rotation Information |
South Dakota No-Till Association | |